Our curriculum is backed by solid research.
Teachers should feel free to download and read these research reports. They demonstrate the effectiveness of the Money Savvy Kids Basic Personal Finance Curriculum in multiple settings. These reports can be used to justify funding requests to PTOs, school boards, foundations or other sources of grant moneys.
Each of the pieces of research below were tests of students' attitudes towards saving, spending, donating and investing. A pre-instruction and and post-instruction test was administered to determine if the program positively affected children's attitudes and understanding of personal finance concepts. Each study has a unique aspect to it as described below.
| Money Savvy Kids Study | Grades | Low-To-Moderate Income Neighborhood | High Net Worth Neighborhood | Longitudinal Study |
| Chicago 2004 | 2 | X | ||
| Chicago 2011 | 3 | X | ||
| Chicago 2012 | 3 | X | ||
| Washington State 2005 | 2, 3 | X | X | |
| Washington State 2007 | 2, 3 | X | X | |
| Washington State 2008 | 2, 3 | X | X | |
| Washington State 2009 | 2, 3 | X | X | |
| Washington State 2012 | 2, 3 | X | X | |
| Cleveland 2004 | 1, 2, 3, 4 | X | ||
| Cleveland 2005 | 2, 3, 4, 5 | X | X | |
| North Dakota 2005 | 3 | X | X | |
| Naperville 2005 | 2 | X | ||
| Memphis 2007 | 2 | X | ||
| Journal of Economics and Finance 2012 | 3 | X |





| Money Savvy U Study | Grades | Low-To-Moderate Income Neighborhood | High Net Worth Neighborhood | Longitudinal Study |
| Washington State 2007 | ||||
| Washington State 2008 | 6, 7, 8 | X | X | |
| Washington State 2009 | 6, 7, 8 | X | X | |
| Washington State 2012 | 6, 7, 8 | X | X |
